04/19/2018 10:46:27 PM
99.94%
383 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
07/01/2016 08:39:27 AM | 07/01/2016 08:40:27 AM | 1m |
07/03/2016 08:34:27 PM | 07/03/2016 08:35:27 PM | 1m |
07/07/2016 01:45:27 AM | 07/07/2016 01:50:27 AM | 5m |
07/10/2016 04:08:27 AM | 07/10/2016 04:09:27 AM | 1m |
07/11/2016 10:26:27 AM | 07/11/2016 10:27:27 AM | 1m |
07/11/2016 10:43:27 AM | 07/11/2016 10:44:27 AM | 1m |
07/11/2016 10:45:27 AM | 07/11/2016 10:46:27 AM | 1m |
07/11/2016 10:51:27 AM | 07/11/2016 10:52:27 AM | 1m |
07/11/2016 03:13:27 PM | 07/11/2016 03:14:27 PM | 1m |
07/16/2016 04:22:27 PM | 07/16/2016 04:23:27 PM | 1m |
07/17/2016 07:59:27 AM | 07/17/2016 08:00:27 AM | 1m |
07/21/2016 08:01:27 PM | 07/21/2016 08:02:27 PM | 1m |
07/23/2016 07:36:27 PM | 07/23/2016 07:37:27 PM | 1m |
07/26/2016 01:36:27 PM | 07/26/2016 01:37:27 PM | 1m |
07/26/2016 04:21:27 PM | 07/26/2016 04:22:27 PM | 1m |
07/27/2016 12:10:27 PM | 07/27/2016 12:11:27 PM | 1m |
07/28/2016 04:44:27 PM | 07/28/2016 04:45:27 PM | 1m |
07/28/2016 04:47:27 PM | 07/28/2016 04:48:27 PM | 1m |
07/28/2016 05:52:27 PM | 07/28/2016 05:53:27 PM | 1m |
07/28/2016 05:56:27 PM | 07/28/2016 05:57:27 PM | 1m |
07/28/2016 06:02:27 PM | 07/28/2016 06:03:27 PM | 1m |
07/29/2016 04:33:27 PM | 07/29/2016 04:34:27 PM | 1m |
07/31/2016 08:00:27 AM | 07/31/2016 08:01:27 AM | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month. Monitoring is done from Europe and North America.